StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,shortAnal<=-.5
Number of stocks returned=68
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortAnal
SSY 2.28 14,700 -0.15 -0.60 -0.02 0.15 -0.60
MTO.C 0.55 164,200 -0.27 -0.53 -0.06 -0.20 -0.53
HYC 4.33 244,900 -0.27 -0.65 -0.19 0.03 -0.65
GSL 2.42 98,100 -0.29 -0.58 -0.04 -0.26 -0.58
HNT 23.55 1,244,927 -0.30 -0.50 -0.17 -0.22 -0.50
LPL 15.37 1,086,500 -0.32 -0.51 -0.35 -0.08 -0.51
EMMS 1.96 148,400 -0.32 -0.56 -0.29 -0.10 -0.56
NTRZQ 0.08500 212,600 -0.32 -0.52 -0.25 -0.18 -0.52
MU 7.28 68,673,600 -0.32 -0.56 -0.27 -0.12 -0.56
UUP 23.74 1,285,100 -0.32 -0.51 -0.23 -0.22 -0.51
BABY 14.68 116,300 -0.32 -0.51 -0.19 -0.26 -0.51
TPLM 0.50 19,650 -0.32 -0.54 -0.19 -0.23 -0.54
HUI 442.64 0 -0.32 -0.56 -0.19 -0.22 -0.56
QLGC 15.92 2,605,700 -0.32 -0.50 -0.33 -0.14 -0.50
CBKN 2.50 158,100 -0.33 -0.53 -0.50 0.04 -0.53
PAAS 22.96 1,117,000 -0.34 -0.54 -0.29 -0.18 -0.54
PDCO 26.68 1,334,200 -0.34 -0.54 -0.35 -0.12 -0.54
EDZ 35.59 1,914,200 -0.34 -0.50 -0.33 -0.19 -0.50
FBSS 15.00 1,100 -0.35 -0.54 -0.40 -0.10 -0.54
PAA.C 23.67 159,941 -0.35 -0.64 -0.10 -0.30 -0.64
ESMC 1.51 1,100 -0.35 -0.57 -0.23 -0.25 -0.57
PKL.C 0.90 34,500 -0.37 -0.57 -0.42 -0.12 -0.57
ADUS 5.28 6,000 -0.37 -0.54 -0.27 -0.31 -0.54
PDFS 4.10 188,100 -0.37 -0.51 -0.38 -0.24 -0.51
HYTM 0.12 109,800 -0.38 -0.52 -0.19 -0.42 -0.52
TFCO 3.16 1,600 -0.38 -0.51 -0.52 -0.10 -0.51
BRB.C 0.70 5,600 -0.38 -0.58 -0.38 -0.19 -0.58
UPL 42.37 3,338,300 -0.39 -0.60 -0.25 -0.31 -0.60
SMIT 3.25 4,500 -0.39 -0.52 -0.21 -0.43 -0.52
AUTH 2.03 326,200 -0.39 -0.56 -0.46 -0.16 -0.56




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.